| Nº | ECR | Q1 | Q2 | Q3 | Q4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Op. | % | Op | % | Op. | % | Op. | % | Op. | % | ||
| 1 | All Iron Ventures, S.G.E.I.C., S.A. | 1 | 3,7 | 0 | 0,0 | 4 | 9,1 | 1 | 2,3 | 6 | 4,1 |
| 2 | Aberdeen Asset Management | 0 | 0,0 | 0 | 0,0 | 2 | 4,5 | 3 | 6,8 | 5 | 3,4 |
| 3 | Hines | 0 | 0,0 | 0 | 0,0 | 2 | 4,5 | 2 | 4,5 | 4 | 2,8 |
| 3 | Meridia Capital Partners, S.G.E.I.C., S.A. | 0 | 0,0 | 4 | 13,3 | 0 | 0,0 | 0 | 0,0 | 4 | 2,8 |
| 3 | Patrizia Inmobilien | 1 | 3,7 | 0 | 0,0 | 2 | 4,5 | 1 | 2,3 | 4 | 2,8 |
| 3 | Starwood Capital Group | 0 | 0,0 | 0 | 0,0 | 2 | 4,5 | 2 | 4,5 | 4 | 2,8 |
|
|
|||||||||||
| TOTALES (93) | 27 | 100 | 30 | 100 | 44 | 100 | 44 | 100 | 145 | 100 | |

