| Nº | ECR | Q1 | Q2 | Q3 | Q4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Op. | % | Op | % | Op. | % | Op. | % | Op. | % | ||
| 1 | Alantra Capital Privado | 1 | 3,3 | 2 | 3,7 | 1 | 2,4 | 2 | 4,3 | 6 | 3,5 |
| 1 | Miura Capital Partners | 1 | 3,3 | 1 | 1,9 | 2 | 4,8 | 2 | 4,3 | 6 | 3,5 |
| 2 | Moira Capital Partners | 2 | 6,7 | 0 | 0,0 | 1 | 2,4 | 2 | 4,3 | 5 | 2,9 |
| 2 | Plenium Partners Asset Management | 0 | 0,0 | 0 | 0,0 | 3 | 7,1 | 2 | 4,3 | 5 | 2,9 |
| 3 | Mirova Core Infrastructure Fund | 0 | 0,0 | 4 | 7,4 | 0 | 0,0 | 0 | 0,0 | 4 | 2,3 |
| ECR | |||||||||||
|
|
|||||||||||
| TOTALES (109) | 30 | 100 | 54 | 100 | 42 | 100 | 46 | 100 | 172 | 100 | |

