| Nº | ECR | Q1 | Q2 | Q3 | Q4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Op. | % | Op | % | Op. | % | Op. | % | Op. | % | ||
| 1 | VERBUND X Ventures | 0 | 0,0 | 8 | 21,1 | 1 | 4,2 | 0 | 100 | 9 | 10,5 |
| 2 | Abu Dhabi Investment Authority (ADIA) | 4 | 16,7 | 0 | 0,0 | 0 | 0,0 | 0 | 100 | 4 | 4,7 |
| 3 | Buenavista Buyout, S.G.E.I.C. [ant. Buenavista Equity Partners, y ant. GED Cap. Dev.)] | 0 | 0,0 | 0 | 0,0 | 3 | 12,5 | 0 | 100 | 3 | 3,5 |
| 3 | Capital Energy Group | 0 | 0,0 | 2 | 5,3 | 1 | 4,2 | 0 | 100 | 3 | 3,5 |
| 3 | Ignis Capital, S.L. | 1 | 4,2 | 2 | 5,3 | 0 | 0,0 | 0 | 100 | 3 | 3,5 |
| 3 | Q-Energy Private Equity, S.G.E.I.C., S.A. | 3 | 12,5 | 0 | 0,0 | 0 | 0,0 | 0 | 100 | 3 | 3,5 |
|
|
|||||||||||
| TOTALES (58) | 24 | 100 | 38 | 100 | 24 | 100 | 0 | 100 | 86 | 100 | |

