| Nº | ECR | Q1 | Q2 | Q3 | Q4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Op. | % | Op | % | Op. | % | Op. | % | Op. | % | ||
| 1 | Norges Bank Investment Management (NBIM) | 2 | 8,0 | 0 | 100 | 0 | 100 | 0 | 100 | 2 | 8,0 |
| 2 | Areim | 1 | 4,0 | 0 | 100 | 0 | 100 | 0 | 100 | 1 | 4,0 |
| 2 | Arkea REIM | 1 | 4,0 | 0 | 100 | 0 | 100 | 0 | 100 | 1 | 4,0 |
| 2 | Atland S.A.S. | 1 | 4,0 | 0 | 100 | 0 | 100 | 0 | 100 | 1 | 4,0 |
| 2 | Axis Participaciones Empresariales, S.G.E.I.C., S.A. | 1 | 4,0 | 0 | 100 | 0 | 100 | 0 | 100 | 1 | 4,0 |
| 2 | Azora Gestion, S.G.I.I.C., S.A. | 1 | 4,0 | 0 | 100 | 0 | 100 | 0 | 100 | 1 | 4,0 |
|
|
|||||||||||
| TOTALES (24) | 25 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 25 | 100 | |

