| Nº | ECR | Q1 | Q2 | Q3 | Q4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Op. | % | Op | % | Op. | % | Op. | % | Op. | % | ||
| 1 | Greystar Real Estate Partners LLC | 4 | 7,1 | 0 | 100 | 0 | 100 | 0 | 100 | 4 | 7,1 |
| 2 | Argis Hispania S.L. | 3 | 5,4 | 0 | 100 | 0 | 100 | 0 | 100 | 3 | 5,4 |
| 3 | Ardian | 2 | 3,6 | 0 | 100 | 0 | 100 | 0 | 100 | 2 | 3,6 |
| 3 | Ares Management L.P. | 2 | 3,6 | 0 | 100 | 0 | 100 | 0 | 100 | 2 | 3,6 |
| 3 | Aviva Investors Global Services Limited | 2 | 3,6 | 0 | 100 | 0 | 100 | 0 | 100 | 2 | 3,6 |
| 3 | Besant Capital | 2 | 3,6 | 0 | 100 | 0 | 100 | 0 | 100 | 2 | 3,6 |
|
|
|||||||||||
| TOTALES (45) | 56 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 56 | 100 | |

