| Nº | ECR | Q1 | Q2 | Q3 | Q4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Op. | % | Op | % | Op. | % | Op. | % | Op. | % | ||
| 1 | Portobello Capital Gestion, S.G.E.I.C, S.A. | 4 | 10,0 | 1 | 0,9 | 0 | 100 | 0 | 100 | 5 | 3,4 |
| 2 | Caixa Capital Risc, S.G.E.I.C., S.A. | 1 | 2,5 | 3 | 2,8 | 0 | 100 | 0 | 100 | 4 | 2,7 |
| 2 | CVC DIF [ant. CVC Capital Partners Limited (ant. Citicorp Venture Capital)] | 0 | 0,0 | 4 | 3,7 | 0 | 100 | 0 | 100 | 4 | 2,7 |
| 2 | Orion Capital Managers, LLP | 0 | 0,0 | 4 | 3,7 | 0 | 100 | 0 | 100 | 4 | 2,7 |
| 3 | AXA IM-Real Assets | 0 | 0,0 | 3 | 2,8 | 0 | 100 | 0 | 100 | 3 | 2,0 |
| 3 | Bestinver Gestión, S.A., S.G.I.I.C. | 0 | 0,0 | 3 | 2,8 | 0 | 100 | 0 | 100 | 3 | 2,0 |
|
|
|||||||||||
| TOTALES (102) | 40 | 100 | 107 | 100 | 0 | 100 | 0 | 100 | 147 | 100 | |

