| Nº | ECR | Q1 | Q2 | Q3 | Q4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Op. | % | Op | % | Op. | % | Op. | % | Op. | % | ||
| 1 | Patrizia Inmobilien | 0 | 0,0 | 1 | 5,9 | 1 | 4,8 | 3 | 7,1 | 5 | 5,2 |
| 2 | Altamar Private Equity | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 4 | 9,5 | 4 | 4,2 |
| 2 | GPF Capital | 1 | 6,3 | 1 | 5,9 | 0 | 0,0 | 2 | 4,8 | 4 | 4,2 |
| 2 | Meridia Capital Partners | 2 | 12,5 | 0 | 0,0 | 1 | 4,8 | 1 | 2,4 | 4 | 4,2 |
| 2 | Resource Capital Partners | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 4 | 9,5 | 4 | 4,2 |
| 2 | RIC Capital Investment Partners | 1 | 6,3 | 1 | 5,9 | 0 | 0,0 | 2 | 4,8 | 4 | 4,2 |
|
|
|||||||||||
| TOTALES (66) | 16 | 100 | 17 | 100 | 21 | 100 | 42 | 100 | 96 | 100 | |

