| Nº | ECR | Q1 | Q2 | Q3 | Q4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Op. | % | Op | % | Op. | % | Op. | % | Op. | % | ||
| 1 | GreenOak Real Estate Advisors | 0 | 0,0 | 3 | 13,0 | 0 | 0,0 | 1 | 2,7 | 4 | 4,1 |
| 1 | KKR | 1 | 5,0 | 0 | 0,0 | 0 | 0,0 | 3 | 8,1 | 4 | 4,1 |
| 1 | Swan Real Estate Management | 4 | 20,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 4 | 4,1 |
| 2 | Azora Gestion | 1 | 5,0 | 1 | 4,3 | 1 | 5,9 | 0 | 0,0 | 3 | 3,1 |
| 2 | Barings LLC | 0 | 0,0 | 3 | 13,0 | 0 | 0,0 | 0 | 0,0 | 3 | 3,1 |
| 2 | Eurofund Real Estate Fund | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 3 | 8,1 | 3 | 3,1 |
|
|
|||||||||||
| TOTALES (66) | 20 | 100 | 23 | 100 | 17 | 100 | 37 | 100 | 97 | 100 | |

