| Nº | ECR | Q1 | Q2 | Q3 | Q4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Op. | % | Op | % | Op. | % | Op. | % | Op. | % | ||
| 1 | Ares Management L.P. | 0 | 0,0 | 0 | 0,0 | 1 | 9,1 | 1 | 11,1 | 2 | 5,0 |
| 1 | Caixa Capital Risc, S.G.E.I.C., S.A. | 0 | 0,0 | 1 | 8,3 | 1 | 9,1 | 0 | 0,0 | 2 | 5,0 |
| 1 | Hines | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 2 | 22,2 | 2 | 5,0 |
| 1 | Lynx Capital Investments Group | 0 | 0,0 | 0 | 0,0 | 2 | 18,2 | 0 | 0,0 | 2 | 5,0 |
| 1 | PHI Asset Management Partners, S.G.E.I.C., S.A. | 1 | 12,5 | 1 | 8,3 | 0 | 0,0 | 0 | 0,0 | 2 | 5,0 |
| 2 | Apollo Global Management | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 11,1 | 1 | 2,5 |
|
|
|||||||||||
| TOTALES (35) | 8 | 100 | 12 | 100 | 11 | 100 | 9 | 100 | 40 | 100 | |

