| Nº | ECR | Q1 | Q2 | Q3 | Q4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Op. | % | Op | % | Op. | % | Op. | % | Op. | % | ||
| 1 | Crowdcube | 5 | 17,2 | 6 | 30,0 | 2 | 22,2 | 3 | 14,3 | 16 | 20,3 | 
| 1 | Plug and Play | 15 | 51,7 | 0 | 0,0 | 0 | 0,0 | 1 | 4,8 | 16 | 20,3 | 
| 2 | The Crowd Angel | 6 | 20,7 | 3 | 15,0 | 0 | 0,0 | 3 | 14,3 | 12 | 15,2 | 
| 3 | Startupxplore | 0 | 0,0 | 5 | 25,0 | 1 | 11,1 | 3 | 14,3 | 9 | 11,4 | 
| 4 | Socios Inversores | 1 | 3,4 | 1 | 5,0 | 1 | 11,1 | 5 | 23,8 | 8 | 10,1 | 
| 5 | Capital Cell Crowdfunding | 0 | 0,0 | 0 | 0,0 | 4 | 44,4 | 2 | 9,5 | 6 | 7,6 | 
| 6 | Fellow Funders | 1 | 3,4 | 1 | 5,0 | 0 | 0,0 | 2 | 9,5 | 4 | 5,1 | 
| 6 | La Bolsa Social | 1 | 3,4 | 2 | 10,0 | 1 | 11,1 | 0 | 0,0 | 4 | 5,1 | 
| 7 | Lignum Capital | 0 | 0,0 | 1 | 5,0 | 0 | 0,0 | 2 | 9,5 | 3 | 3,8 | 
| 8 | Adventureros | 0 | 0,0 | 1 | 5,0 | 0 | 0,0 | 0 | 0,0 | 1 | 1,3 | 
|  | |||||||||||
| TOTALES (10) | 29 | 100 | 20 | 100 | 9 | 100 | 21 | 100 | 79 | 100 | |

