| Nº | ECR | Q1 | Q2 | Q3 | Q4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Op. | % | Op | % | Op. | % | Op. | % | Op. | % | ||
| 1 | Caixa Capital Risc, S.G.E.I.C., S.A. | 0 | 0,0 | 1 | 8,3 | 1 | 9,1 | 0 | 100 | 2 | 6,5 |
| 1 | Lynx Capital Investments Group | 0 | 0,0 | 0 | 0,0 | 2 | 18,2 | 0 | 100 | 2 | 6,5 |
| 1 | PHI Asset Management Partners, S.G.E.I.C., S.A. | 1 | 12,5 | 1 | 8,3 | 0 | 0,0 | 0 | 100 | 2 | 6,5 |
| 2 | Ares Management L.P. | 0 | 0,0 | 0 | 0,0 | 1 | 9,1 | 0 | 100 | 1 | 3,2 |
| 2 | Balbec Capital | 1 | 12,5 | 0 | 0,0 | 0 | 0,0 | 0 | 100 | 1 | 3,2 |
| 2 | Brookfield Asset Management (ant. Brascan Corp.) | 1 | 12,5 | 0 | 0,0 | 0 | 0,0 | 0 | 100 | 1 | 3,2 |
|
|
|||||||||||
| TOTALES (28) | 8 | 100 | 12 | 100 | 11 | 100 | 0 | 100 | 31 | 100 | |

